Last updated: 2026-05-15
Platform: Mautic 5.x — http://192.168.0.107:8080
Cron: Runs every 5 min inside mautic_mautic_1 container
Status: Active | Segment: CR — Hot (Openers, No Click) | Contacts: 43
These are contacts who opened a previous outreach email but never clicked through to the free score tool.
| Step | Day | Subject | Sent | Opened | Open % | |
|---|---|---|---|---|---|---|
| D0 | Immediate | Email 17 | Batch 9 - Labour Inspector Case Study | 40 | 12 | 30% |
| D5 | +5 days | Email 18 | Hot D5 — Soft nudge (follow-up) | 0 | — | — |
| D12 | +7 days | Email 19 | Hot D12 — Final ask (explicit offer) | 0 | — | — |
Goal: Re-engage warm openers with social proof → nudge → final offer.
Status: Active | Segment: CR — Warm (New Clean Contacts) | Contacts: 603
New contacts who haven't interacted with previous campaigns — clean list, top-of-funnel.
| Step | Day | Subject | Sent | Opened | Open % | |
|---|---|---|---|---|---|---|
| D0 | Immediate | Email 20 | Warm D0 — Welcome / intro | 521 | 208 | 39.9% |
| D4 | +4 days | Email 21 | Warm D4 — April 1 minimum wage | 0 | — | — |
| D9 | +5 days | Email 22 | Warm D9 — Case study social proof | 0 | — | — |
| D14 | +5 days | Email 23 | Warm D14 — Last call / soft offer | 0 | — | — |
Goal: Educate → urgency (min wage) → social proof → soft conversion offer.
D0 performance note: Email 20 hit well — 39.9% open rate across 521 sends. Emails 21–23 are queued and will fire automatically per-contact based on when they entered the campaign.
| Segment | Subject | Sent | Opened | Open % | Notes | |
|---|---|---|---|---|---|---|
| Email 24 | Cold (Non-Openers) | Cold — Single send (consequence angle) | 100 | 3 | 3% | Sent to 100 of 592 cold contacts |
| ID | Name | Size | Description |
|---|---|---|---|
| 19 | CR — Hot (Openers, No Click) | 43 | Opened previous email, never clicked free score |
| 20 | CR — Warm (New Clean Contacts) | 603 | New contacts, no prior interaction |
| 21 | CR — Cold (Non-Openers Cleaned) | 592 | Never opened any email, cleaned list |
| 22 | CR — Suppression | 0 | Opted out or hard-bounced — do not email |
Segment logic (set once from DB, not auto-updating):
email_stats.is_read = 1 (opened) AND not in free score users| Campaign | Sent | Opened | Open % | |
|---|---|---|---|---|
| Batch 1 — Labour Inspector Cold Open | Email 1 | 100 | 6 | 6% |
| Batch 2 — Labour Inspector Cold Open | Email 4 | 100 | 5 | 5% |
| Batch 3 — Labour Inspector Cold Open | Email 9 | 100 | 8 | 8% |
| Batch 4 — Labour Inspector Cold Open | Email 10 | 98 | 4 | 4% |
| Batch 5 — Labour Inspector Cold Open | Email 11 | 100 | 0 | 0% |
| Batch 6 — Labour Inspector Cold Open | Email 12 | 99 | 4 | 4% |
| Batch 8 — Minimum Wage Alert | Email 14 | 100 | 6 | 6% |
| Batch 9 — Minimum Wage Alert | Email 15 | 100 | 4 | 4% |
| Batch 10 — Minimum Wage Alert | Email 16 | 100 | 7 | 7% |
All campaign emails link to the free score tool. The URL must include the ref token or the tool will reject it:
https://cr.empoweredbydesign.co.nz/free-score?ref=cr_fs_2026_a7b3c8d2&utm_source=mautic&utm_medium=email&utm_campaign=<campaign_slug>
Mautic UI: http://192.168.0.107:8080
Login: matt.pearce@empoweredbydesign.co.nz
Check cron is running:
ssh matt@192.168.0.107
echo 'Louie2010%' | sudo -S docker exec mautic_mautic_1 crontab -l
View email stats in DB:
echo 'Louie2010%' | sudo -S docker exec mautic_mautic_db_1 \
mysql -u mautic -pmauticpass mautic -e \
"SELECT e.id, e.name, COUNT(es.id) sent, SUM(es.is_read) opened FROM emails e LEFT JOIN email_stats es ON es.email_id = e.id WHERE e.id BETWEEN 17 AND 24 GROUP BY e.id, e.name;"